Thank You For Listening to FEBC Today!
The Latest FEBC Today Broadcasts:
As mentioned on FEBC Today: our founder, Bob Bowman, reads listener letters over the air and distributes radios to children in the Philippines.
Listen to FEBC Today in your area
Scroll down to view additional stations
Call Letters | Dial | Band | Market City | Market State | Owner | Country | Program Name | Days of the Week | Airtime |
---|---|---|---|---|---|---|---|---|---|
AVM | 107.1 | FMT | Anchor Point | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
2:26 AM |
AVM | 107.1 | FMT | Anchor Point | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
|
AVM | 99.3 | FMT | Delta Junction | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
2:26 AM |
AVM | 99.3 | FMT | Delta Junction | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
|
AVM | 95.3 | FMT | Homer | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
2:26 AM |
AVM | 95.3 | FMT | Homer | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
|
WJSO | 88.5 | FMT | Juneau | AK | MBN O&O | USA | FEBC Today | M T W TH F |
2:26 AM |
WJSO | 88.5 | FMT | Juneau | AK | MBN O&O | USA | FEBC Today | M T W TH F |
|
WJSO | 96.7 | FMT | Juneau | AK | MBN O&O | USA | FEBC Today | M T W TH F |
2:26 AM |
WJSO | 96.7 | FMT | Juneau | AK | MBN O&O | USA | FEBC Today | M T W TH F |
|
AVM | 96.5 | FMT | Kachemak City | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
2:26 AM |
AVM | 96.5 | FMT | Kachemak City | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
|
AVM | 95.3 | FMT | Kenai | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
2:26 AM |
AVM | 95.3 | FMT | Kenai | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
|
WJSO | 91.9 | FMT | Ketchikan | AK | MBN O&O | USA | FEBC Today | M T W TH F |
2:26 AM |
WJSO | 91.9 | FMT | Ketchikan | AK | MBN O&O | USA | FEBC Today | M T W TH F |
|
AVM | 107.1 | FMT | Kodiak | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
2:26 AM |
AVM | 107.1 | FMT | Kodiak | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
|
AVM | 99.7 | FMT | Seward | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
2:26 AM |
AVM | 99.7 | FMT | Seward | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
|
AVM | 97.7 | FMT | Soldotna | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
2:26 AM |
AVM | 97.7 | FMT | Soldotna | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
|
AVM | 88.3 | FMT | Unalaska | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
2:26 AM |
AVM | 88.3 | FMT | Unalaska | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
|
AVM | 91.9 | FMT | Valdez | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
2:26 AM |
AVM | 91.9 | FMT | Valdez | AK | Alaska Village Mission | USA | FEBC Today | M T W TH F |
|
WMBV | 91.9 | FM | Dixon Mills | AL | MBN O&O | USA | FEBC Today | M T W TH F |
5:26 AM |
WMBV | 91.9 | FM | Dixon Mills | AL | MBN O&O | USA | FEBC Today | M T W TH F |
|
WRKH-HD3 | 96.1 | HD3 | Mobile | AL | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WZXX | 101.1 | FMT | Mobile | AL | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WZXX | 91.9 | FMT | Montgomery | AL | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WRNF | 89.5 | FM | Selma | AL | MBN O&O | USA | FEBC Today | M T W TH F |
5:26 AM |
WRNF | 89.5 | FM | Selma | AL | MBN O&O | USA | FEBC Today | M T W TH F |
|
WMFT | 88.9 | FM | Tuscaloosa | AL | MBN O&O | USA | FEBC Today | M T W TH F |
5:26 AM |
WMFT | 88.9 | FM | Tuscaloosa | AL | MBN O&O | USA | FEBC Today | M T W TH F |
|
KPWA | 93.5 | FM | Arkadelphia | AR | Houston Christian Broadcasters. Inc. | USA | FEBC Today | M T W TH F |
|
WZXX | 89.9 | FMT | DeQueen | AR | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
KAYH | 95.3 | FMT | Eureka Springs | AR | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KAYH | 89.3 | FM | Fayetteville | AR | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KAOW | 88.9 | FM | Fort Smith | AR | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KAOW | 100.3 | FMT | Fort Smith | AR | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
WZXX | 88.7 | FMT | Hot Springs | AR | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
KHHS | 104.5 | FM | Hot Springs | AR | Houston Christian Broadcasters. Inc. | USA | FEBC Today | M T W TH F |
|
KWCV | 91.1 | FMT | Jonesboro | AR | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
WJSO | 91.1 | FMT | Mena | AR | MBN O&O | USA | FEBC Today | M T W TH F |
5:26 AM |
WJSO | 91.1 | FMT | Mena | AR | MBN O&O | USA | FEBC Today | M T W TH F |
|
KWCV | 88.9 | FM | Walnut Ridge | AR | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KWCV | 90.5 | FM | West Memphis | AR | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KTGW | 103.3 | FMT | Chinle | AZ | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
KPCL | 105.7 | FMT | Chinle | AZ | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
WJSO | 88.7 | FMT | Clifton | AZ | MBN O&O | USA | FEBC Today | M T W TH F |
4:26 AM |
WJSO | 88.7 | FMT | Clifton | AZ | MBN O&O | USA | FEBC Today | M T W TH F |
|
KVIP | 90.9 | FMT | Meadview | AZ | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVCP | 88.3 | FM | Phoenix | AZ | VCY America | USA | FEBC Today | M T W TH F |
|
KVCC | 88.5 | FM | Tuscon | AZ | VCY America | USA | FEBC Today | M T W TH F |
|
KLJH | 92.3 | FMT | Window Rock | AZ | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
KVIP | 96.9 | FMT | Alturas | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 90.3 | FMT | Azalea | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 103.7 | FMT | Burney/Montgomery Creek | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 89.3 | FMT | Cedarville | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 91.5 | FMT | Coarsegold, Oakhurst | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 90.3 | FMT | Dorris | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KNDZ | 89.3 | FM | Eureka | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 88.3 | FMT | Fort Jones | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KCIV | 99.9 | FM | Fresno / Modesto | CA | Bott Radio Network | USA | FEBC Today | M T W TH F |
3:00 PM |
KVIP | 89.5 | FMT | Happy Camp | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 101.7 | FMT | Lakehead, Lamoine | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KGCE | 107.9 | FM | Modesto | CA | Grace Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 95.9 | FMT | Nubieber, McArthur | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 98.1 | FM | Redding | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KCIV | 107.7 | FMT | Sonora | CA | Bott Radio Network | USA | FEBC Today | M T W TH F |
3:00 PM |
KVIP | 97.7 | FMT | Susanville, Herlong | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 107.1 | FMT | Weaverville, Junction City | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 92.7 | FMT | Weed, Edgewood | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KNDZ | 107.9 | FMT | Willow Creek | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 107.9 | FMT | Willow Creek | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 90.7 | FMT | Yreka | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVIP | 94.3 | FMT | Yreka | CA | KVIP Radio | USA | FEBC Today | M T W TH F |
|
KVCN | 106.5 | FMT | Alamosa | CO | VCY America | USA | FEBC Today | M T W TH F |
|
KVCN | 90.7 | FMT | Antonito | CO | VCY America | USA | FEBC Today | M T W TH F |
|
KLJH | 107.1 | FM | Bayfield | CO | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
KLJH | 107.1 | FMT | Cortez | CO | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
KJYE | 94.5 | FMT | Delta | CO | KJOL Radio Ministries | USA | FEBC Today | M T W TH F |
|
KJYE | 1400 | AM | Delta | CO | KJOL Radio Ministries | USA | FEBC Today | M T W TH F |
|
KTGW | 94.3 | FMT | Durango | CO | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
KPCL | 105.9 | FMT | Durango | CO | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
KJOL | 99.5 | FMT | Grand Junction | CO | KJOL Radio Ministries | USA | FEBC Today | M T W TH F |
|
KJOL | 620 | AM | Grand Junction | CO | KJOL Radio Ministries | USA | FEBC Today | M T W TH F |
|
KTGW | 95.3 | FMT | Hesperus | CO | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
KPCL | 103.5 | FMT | Mancos | CO | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
KLJH | 107.9 | FMT | Mancos | CO | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
KJOL | 91.9 | FM | Montrose | CO | KJOL Radio Ministries | USA | FEBC Today | M T W TH F |
|
KPCL | 92.5 | FMT | Pagosa Springs | CO | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
KLJH | 98.3 | FMT | Pagosa Springs | CO | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
KLJH | 107.1 | FMT | Pagosa Springs | CO | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
KJOL | 91.3 | FMT | Paonia | CO | KJOL Radio Ministries | USA | FEBC Today | M T W TH F |
|
KTGW | 97.1 | FMT | Silverton | CO | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
KLJH | 103.1 | FMT | Silverton | CO | Passion Radio Network | USA | FEBC Today | M T W TH F |
|
WSDK | 95.3 | FMT | Bloomfield | CT | Blount Communications Group | USA | FEBC Today | M T W TH F |
|
WSDK | 1550 | AM | Bloomfield | CT | Blount Communications Group | USA | FEBC Today | M T W TH F |
|
WFIF | 101.9 | FMT | Milford | CT | Blount Communications Group | USA | FEBC Today | M T W TH F |
|
WFIF | 1500 | AM | New Haven | CT | Blount Communications Group | USA | FEBC Today | M T W TH F |
|
WVCW | 99.5 | FM | Wilmington | DE | VCY America | USA | FEBC Today | M T W TH F |
|
WRMB | 89.3 | FM | Boynton Beach | FL | MBN O&O | USA | FEBC Today | M T W TH F |
|
WHGN | 91.9 | FM | Crystal River | FL | MBN O&O | USA | FEBC Today | M T W TH F |
5:55 PM |
WHGN | 91.9 | FM | Crystal River | FL | MBN O&O | USA | FEBC Today | S | 11:55 AM |
WZXX | 94.5 | FMT | Fort Lauderdale | FL | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WRMB | 100.5 | FMT | Ft. Pierce | FL | MBN O&O | USA | FEBC Today | M T W TH F |
|
WZTU-HD3 | 94.9 | HD3 | Miami Beach | FL | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WSOR | 90.9 | FM | Naples | FL | MBN O&O | USA | FEBC Today | M T W TH F |
5:55 PM |
WSOR | 90.9 | FM | Naples | FL | MBN O&O | USA | FEBC Today | S | 11:55 AM |
WRMB | 91.5 | FMT | Okeechobee | FL | MBN O&O | USA | FEBC Today | M T W TH F |
|
WNSS | 89.3 | FM | Palm Coast | FL | Houston Christian Broadcasters. Inc. | USA | FEBC Today | M T W TH F |
|
WKES | 90.9 | FMT | Saint Petersburg | FL | MBN O&O | USA | FEBC Today | M T W TH F |
5:55 PM |
WKES | 90.9 | FMT | Saint Petersburg | FL | MBN O&O | USA | FEBC Today | S | 11:55 AM |
WKZM | 104.3 | FM | Sarasota | FL | MBN O&O | USA | FEBC Today | M T W TH F |
5:55 PM |
WKZM | 104.3 | FM | Sarasota | FL | MBN O&O | USA | FEBC Today | S | 11:55 AM |
WRMB | 90.3 | FMT | Stuart | FL | MBN O&O | USA | FEBC Today | M T W TH F |
|
WKES | 91.1 | FM | Tampa | FL | MBN O&O | USA | FEBC Today | M T W TH F |
5:55 PM |
WKES | 91.1 | FM | Tampa | FL | MBN O&O | USA | FEBC Today | S | 11:55 AM |
WZXX | 89.7 | FMT | Atlanta | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WZXX | 105.3 | FMT | Augusta | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WZXX | 90.3 | FMT | Brunswick | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WJEP | 91.1 | FM | Cussetta | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WZXX | 99.7 | FMT | Cuthbert | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WZXX | 88.1 | FMT | Douglas | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WZXX | 89.1 | FMT | Dublin | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WZXX | 94.3 | FMT | East Albany | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WKCN-HD4 | 99.3 | HD4 | Fort Benning South | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WMVV | 90.7 | FM | Griffin | GA | NewLife FM | USA | FEBC Today | M T W TH F |
9:30 AM |
WZXX | 91.7 | FMT | Macon | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WMVW | 91.7 | FM | Peachtree City | GA | NewLife FM | USA | FEBC Today | M T W TH F |
9:30 AM |
WZXX | 90.7 | FMT | Savannah | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WKIH | 90.3 | FM | Vidalia | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WHHR | 92.1 | FM | Vienna | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WZXX | 88.7 | FMT | Waycross | GA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WJSO | 91.9 | FMT | Hilo | HI | MBN O&O | USA | FEBC Today | M T W TH F |
12:26 AM |
WJSO | 91.9 | FMT | Hilo | HI | MBN O&O | USA | FEBC Today | M T W TH F |
|
KFSI | 101.5 | FMT | Decorah | IA | USA | FEBC Today | M T W TH F |
4:30 AM | |
KFSI | 101.5 | FMT | Decorah | IA | USA | FEBC Today | M T W TH F |
10:30 PM | |
KVDI | 99.3 | FM | Huxley | IA | VCY America | USA | FEBC Today | M T W TH F |
|
KRNQ | 96.3 | FM | Keokuk / Burlington | IA | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
WZXX | 89.1 | FMT | Le Mars | IA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
KVCI | 89.7 | FM | Montezuma | IA | VCY America | USA | FEBC Today | M T W TH F |
|
WZXX | 91.5 | FMT | Ottumwa | IA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WZXX | 95.9 | FMT | Sioux City | IA | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
KTFG | 102.9 | FM | Sioux Rapids / Spencer | IA | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
WZXX | 89.5 | FMT | Burley | ID | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
KXTA-HD2 | 99.1 | HD2 | Gooding | ID | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WZXX | 95.7 | FMT | Idaho Falls | ID | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
KQEO-HD4 | 107.1 | HD4 | Idaho Falls | ID | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WZXX | 93.5 | FMT | Twin Falls | ID | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
KJCV | 107.5 | FMT | Victor | ID | Bott Radio Network | USA | FEBC Today | M T W TH F |
1:58 AM |
WBJW | 91.7 | FM | Albion | IL | Thy Word Network | USA | FEBC Today | M T W TH F |
3:45 PM |
WBNH | 100.1 | FMT | Bloomington | IL | USA | FEBC Today | M T W TH F |
||
WLHW | 91.5 | FM | Casey | IL | American Hope Communications, Inc. | USA | FEBC Today | M T W TH F |
|
KVCX | 90.5 | FMT | Charleston | IL | VCY America | USA | FEBC Today | M T W TH F |
|
WMBI | 90.1 | FM | Chicago | IL | MBN O&O | USA | FEBC Today | M T W TH F |
|
WJSO | 90.1 | FMT | Freeport | IL | MBN O&O | USA | FEBC Today | M T W TH F |
5:26 AM |
WJSO | 90.1 | FMT | Freeport | IL | MBN O&O | USA | FEBC Today | M T W TH F |
|
WHRD | 106.9 | FM | Freeport | IL | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | M T W TH F |
12:57 AM |
WHRD | 106.9 | FM | Freeport | IL | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | M T W TH F |
1:55 PM |
WHRD | 106.9 | FM | Freeport | IL | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | S | 3:57 AM |
WHRD | 106.9 | FM | Freeport | IL | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | S | 10:55 AM |
WHRD | 106.9 | FM | Freeport | IL | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | S | 7:57 PM |
WHRD | 106.9 | FM | Freeport | IL | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | SU | 3:57 AM |
WHRD | 106.9 | FM | Freeport | IL | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | SU | 10:55 AM |
WHRD | 106.9 | FM | Freeport | IL | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | SU | 7:55 PM |
WJSO | 90.1 | FMT | Galena | IL | MBN O&O | USA | FEBC Today | M T W TH F |
5:26 AM |
WJSO | 90.1 | FMT | Galena | IL | MBN O&O | USA | FEBC Today | M T W TH F |
|
WEHP | 107.9 | FMT | Greenup | IL | American Hope Communications, Inc. | USA | FEBC Today | M T W TH F |
|
WJLY | 94.3 | FMT | Highland | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
|
WJLY | 94.3 | FMT | Highland | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
8:27 AM |
WJLY | 94.3 | FMT | Highland | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
11:28 AM |
WJLY | 94.3 | FMT | Highland | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
10:28 PM |
WLUV | 1520 | AM | Loves Park | IL | VCY America | USA | FEBC Today | M T W TH F |
|
WJLY | 92.9 | FMT | Mattoon | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
|
WJLY | 92.9 | FMT | Mattoon | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
8:27 AM |
WJLY | 92.9 | FMT | Mattoon | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
11:28 AM |
WJLY | 92.9 | FMT | Mattoon | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
10:28 PM |
WJLY | 93.1 | FMT | Mt. Vernon | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
|
WJLY | 93.1 | FMT | Mt. Vernon | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
8:27 AM |
WJLY | 93.1 | FMT | Mt. Vernon | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
11:28 AM |
WJLY | 93.1 | FMT | Mt. Vernon | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
10:28 PM |
WPTH | 88.1 | FM | Olney | IL | VCY America | USA | FEBC Today | M T W TH F |
|
WBNH | 88.5 | FM | Peoria | IL | Central IL Radio Fellowship | USA | FEBC Today | M T W TH F |
|
KRNQ | 94.9 | FMT | Quincy | IL | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
WJLY | 88.3 | FM | Ramsey | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
|
WJLY | 88.3 | FM | Ramsey | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
8:27 AM |
WJLY | 88.3 | FM | Ramsey | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
11:28 AM |
WJLY | 88.3 | FM | Ramsey | IL | Countryside Broadcasting | USA | FEBC Today | M T W TH F |
10:28 PM |
WLUV | 105.3 | FMT | Rockford | IL | VCY America | USA | FEBC Today | M T W TH F |
|
WFCV | 100.1 | FM | Bluffton | IN | Bott Radio Network | USA | FEBC Today | M T W TH F |
3:58 PM |
WEHP | 93.7 | FM | Clinton | IN | American Hope Communications, Inc. | USA | FEBC Today | M T W TH F |
|
WBGW | 101.5 | FM | Evansville | IN | Thy Word Network | USA | FEBC Today | M T W TH F |
3:45 PM |
WFCV | 93.7 | FM | Fort Wayne | IN | Bott Radio Network | USA | FEBC Today | M T W TH F |
7:00 PM |
WFCV | 1090 | AM | Fort Wayne | IN | Bott Radio Network | USA | FEBC Today | M T W TH F |
7:00 PM |
WBHW | 88.7 | FM | Loogootee | IN | Thy Word Network | USA | FEBC Today | M T W TH F |
3:45 PM |
WJSO | 89.9 | FMT | Mitchell | IN | MBN O&O | USA | FEBC Today | M T W TH F |
6:26 AM |
WJSO | 89.9 | FMT | Mitchell | IN | MBN O&O | USA | FEBC Today | M T W TH F |
|
WVSB | 106.3 | FM | South Bend | IN | VCY America | USA | FEBC Today | M T W TH F |
|
WBGW | 93.7 | FMT | Tell City | IN | Thy Word Network | USA | FEBC Today | M T W TH F |
3:45 PM |
WMCV | 96.3 | FM | Terre Haute | IN | Bott Radio Network | USA | FEBC Today | M T W TH F |
3:58 PM |
KBMP | 90.5 | FM | Abiline/Junction City | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KCVW | 96.7 | FMT | Arkansas City | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
WZXX | 91.1 | FMT | Chanute | KS | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
KKCV | 102.5 | FM | Dodge City | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KCVW | 106.1 | FMT | Emporia | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KVCY | 104.7 | FM | Fort Scott | KS | VCY America | USA | FEBC Today | M T W TH F |
|
KKCV | 107.9 | FMT | Garden City | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KKCV | 103.9 | FMT | Hays | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KARF | 91.5 | FM | Independence / Coffeyville | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KARF | 96.3 | FMT | Iola | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KBMP | 106.1 | FMT | Manhattan | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KJRG | 106.9 | FMT | Newton | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KCCV | 96.9 | FMT | Olathe | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
12:00 PM |
KARF | 95.9 | FMT | Pittsburg | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KKCV | 95.1 | FMT | Russell | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KCVS | 91.7 | FM | Salina | KS | VCY America | USA | FEBC Today | M T W TH F |
|
KCVT | 92.5 | FM | Topeka | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KCVW | 94.3 | FM | Wichita | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KJRG | 95.5 | FMT | Wichita | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
KJRG | 950 | AM | Wichita / Newton | KS | Bott Radio Network | USA | FEBC Today | M T W TH F |
2:58 PM |
WZXX | 88.5 | FMT | Bowling Green | KY | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WKCB | 1340 | AM | Hindman | KY | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | M T W TH F |
12:57 AM |
WKCB | 1340 | AM | Hindman | KY | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | M T W TH F |
1:55 PM |
WKCB | 1340 | AM | Hindman | KY | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | S | 4:57 AM |
WKCB | 1340 | AM | Hindman | KY | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | S | 11:55 AM |
WKCB | 1340 | AM | Hindman | KY | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | S | 8:57 PM |
WKCB | 1340 | AM | Hindman | KY | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | SU | 4:57 AM |
WKCB | 1340 | AM | Hindman | KY | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | SU | 11:55 AM |
WKCB | 1340 | AM | Hindman | KY | MBN / MB1 24/7 Outlet - MPN - Moody Programming Network | USA | FEBC Today | SU | 8:55 PM |
WZXX | 97.1 | FMT | Lexington | KY | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WZXX | 91.7 | FMT | Morehead | KY | Radio By Grace | USA | FEBC Today | M T W TH F S SU |
|
WBGW | 106.5 | FMT | Owensboro | KY | Thy Word Network | USA | FEBC Today | M T W TH F |
3:45 PM |
WJSO | 90.1 | FM | Pikeville | KY | MBN O&O | USA | FEBC Today | M T W TH F |
6:26 AM |
WJSO | 90.1 | FM | Pikeville | KY | MBN O&O | USA | FEBC Today | M T W TH F |
|
WBFW | 94.5 | FM | Smith Mills | KY | Thy Word Network | USA | FEBC Today | M T W TH F |
3:45 PM |
KLSP | 91.7 | FM | Angola | LA | Louisiana State Penitentiary | USA | FEBC Today | M T W TH F |
12:57 AM |
KLSP | 91.7 | FM | Angola | LA | Louisiana State Penitentiary | USA | FEBC Today | M T W TH F |
1:55 PM |
KLSP | 91.7 | FM | Angola | LA | Louisiana State Penitentiary | USA | FEBC Today | S | 3:57 AM |
